Home Holdings
MNST ยท reverse exposureETFs that hold Monster Beverage Corp
16 of the ETFs we track hold Monster Beverage Corp (MNST). The largest exposure is SXR0 at 0.72% of the fund.
16 ETFs hold MNST
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) SXR0 | iShares | 0.72% |
| iShares NASDAQ 100 UCITS ETF (Acc) CNDX | iShares | 0.41% |
| iShares NASDAQ 100 UCITS ETF (Dist) NQSE | iShares | 0.41% |
| iShares Edge MSCI World Quality Factor UCITS ETF (Acc) IWQU | iShares | 0.14% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.10% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.10% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.09% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.09% |
| Vanguard FTSE North America UCITS ETF (Acc) VNRA | Vanguard | 0.08% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.08% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.07% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.07% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.07% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.06% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.05% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.05% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Monster Beverage Corp, from issuers' published holdings. Methodology.