The stocks you own more often than you think
We looked through the published holdings of all 56 UCITS ETFs we track and counted how many funds hold each security. If you own several broad ETFs, the names at the top of this table are almost certainly stacked in your portfolio several times over.
The most-held stock: ASML Holding NV
appears in 22 of 56 funds
Most widely-held securities
Ranked by how many of our tracked funds hold them
| # | Security | Held by | Largest weight | In fund |
|---|---|---|---|---|
| 1 | ASML Holding NV ASML | 22 of 56 | 8.90% | CEU1 |
| 2 | Cisco Systems Inc CSCO | 22 of 56 | 3.16% | IWVU |
| 3 | KLA Corp KLAC | 22 of 56 | 2.92% | RBOT |
| 4 | Texas Instruments Inc TXN | 22 of 56 | 1.17% | CNDX |
| 5 | Apple Inc AAPL | 21 of 56 | 19.77% | IUIT |
| 6 | Adobe Inc ADBE | 21 of 56 | 1.54% | WITS |
| 7 | Autodesk Inc ADSK | 21 of 56 | 2.66% | RBOT |
| 8 | Applied Materials Inc AMAT | 21 of 56 | 3.67% | WITS |
| 9 | Fortinet Inc FTNT | 21 of 56 | 3.08% | DGIT |
| 10 | Gilead Sciences Inc GILD | 21 of 56 | 1.46% | HEAL |
| 11 | Marvell Technology Inc MRVL | 21 of 56 | 2.20% | RBOT |
| 12 | Microsoft Corp MSFT | 21 of 56 | 12.72% | IUIT |
| 13 | Micron Technology Inc MU | 21 of 56 | 13.49% | IWVU |
| 14 | Nokia Oyj NOKIA | 21 of 56 | 0.68% | CEU1 |
| 15 | NVIDIA Corp NVDA | 21 of 56 | 20.83% | IUIT |
| 16 | Workday Inc WDAY | 21 of 56 | 1.73% | RBOT |
| 17 | Accenture PLC ACN | 20 of 56 | 0.60% | WITS |
| 18 | Analog Devices Inc ADI | 20 of 56 | 0.82% | CNDX |
| 19 | AppLovin Corp APP | 20 of 56 | 0.59% | CNDX |
| 20 | Cadence Design Systems Inc CDNS | 20 of 56 | 1.22% | WITS |
| 21 | Alphabet Inc GOOGL | 20 of 56 | 3.36% | CNDX |
| 22 | Intel Corp INTC | 20 of 56 | 2.71% | RBOT |
| 23 | Johnson & Johnson JNJ | 20 of 56 | 2.56% | IWMO |
| 24 | Lam Research Corp LRCX | 20 of 56 | 2.92% | WITS |
| 25 | Microchip Technology Inc MCHP | 20 of 56 | 2.52% | RBOT |
Why this matters
Diversification is usually measured in funds — “I hold four ETFs, I'm diversified.” But broad index funds sample from the same global market, so the mega-caps at the top of this list sit inside nearly every one of them. Four funds can quietly mean one bet, held four times.
The fix is not to avoid these stocks — it's to know your true exposure. Aggregated across a real portfolio, a stock that is a 4% line in each of your funds is a 4% position, not four separate ones.
Method
Counts derive from the published holdings of the 56 UCITS ETFs we track (iShares, Vanguard, SPDR), matched per security and refreshed with each data update. Equity holdings only; each fund shows an “as of” date on its own page. This is information, not investment advice. Full formulas: methodology.
Frequently asked questions
- What is the most commonly held stock in UCITS ETFs?
- Of the 56 UCITS ETFs we track, ASML Holding NV appears in 22 funds — more than any other security.
- Does holding a stock in several ETFs increase my exposure?
- Yes. Your true exposure to a stock is its weight summed across every fund you own, scaled by your allocation to each fund. Several broad ETFs holding the same mega-caps stack that exposure — the portfolio overlap calculator computes it for your exact funds.
How many times do you own these?
Add your own funds and see your true aggregated exposure.